Ok, sorry about the mass confusion in the earlier post. I've just loaded the whole list to the post! It's a big one and there are some great coupons at great prices!!
I have a HOT deal for you! If there are coupons you're in need of, you can buy them super cheap! My friends niece is trying to earn money for a school trip and has access to inserts. So, she is selling the coupons to make some money for the trip! She has her coupons priced much cheaper than you will find on Ebay or the other clipping sites! If you're new to couponing and want to fill your binder, now is your chance! You can see the most current list below (of course it is subject to change as people order). If you see some you want to buy you can email: gabbystaxi at yahoo dot com and let her know what you want. She ships them right away too!
This is listed Item, coupon amount, exp., cost to you
Activia 4-pack 1.00/1 2/6/11 18 $0.05
Almond Accents .75/2 5/31/11 18 $0.04
Athenos feta, hummus, baked pita chips, or greek yogurt 2.00/2 2/4/11 2 $0.10
Atkins bars 5-packs 1.50/2 3/31/11 18 $0.08
Barilla Plus pasta .50/1 3/7/11 18 $0.03
Bestlife Buttery spread, spray, or sticks 1.00/1 3/2/11 18 $0.05
Better oats oatmeal BIGI free up to 2.19 1/31/11 2 $0.11
Betty Crocker boxed potatoes .50/2 1/15/11 4 $0.03
Betty Crocker Cookie mix pouch .40/1 1/15/11 4 $0.02
Betty Crocker fruit snacks .50/2 2/1/11 2 $0.03
Blue Diamond almonds cans .60/2 1/31/11 4 $0.03
Blue Diamond oven roasted almonds .60/2 1/31/11 5 $0.03
Boost Kid Essentials multipack 3.00/1 1/28/11 2 $0.15
Boost nutritional drink multipack or powder canister 3.00/1 2/13/11 16 $0.15
Budding Original meat 1.00/4 1/31/11 2 $0.05
Buitoni frozen complete meal for two 1.50/1 3/31/11 10 $0.08
Buitoni refrigerated past or sauce 1.00/1 3/31/11 10 $0.05
Campbell's Chunky or Select Harvest Healthy Request soup .40/2 2/13/11 26 $0.02
Campbell's Chunky soup or chili microwavable bowl or Healthy Request varieties 1.00/2 2/15/11 2 $0.05
Campbell's Chunky soup or chili microwavable bowl or Healthy Request varieties 1.50/3 2/15/11 2 $0.08
Campbell's Chunky soup or chili microwavable bowl or Healthy Request varieties 2.00/4 2/15/11 2 $0.10
Campbell's Chunky soup or chili microwavable bowl or Healthy Request varieties .50/1 2/15/11 2 $0.03
Campbell's condensed great for cooking soups .25/3 3/31/11 18 $0.01
Campbell's condensed Healthy Kids soup 1.00/3 2/15/11 1 $0.05
Campbell's Condensed soups .40/2 3/15/11 26 $0.02
Campbell's Healthy Request condensed soup .40/2 2/13/11 26 $0.02
Campbell's Select Harvest soup .50/2 2/13/11 26 $0.03
Carnation Instant Breakfast 1.00/1 2/13/11 11 $0.05
Cheerios cereal 1.00/2 2/19/11 18 $0.05
Chef Boyardee canned pasta .35/3 2/28/11 26 $0.02
Chex mix or Chex 100 calorie snack .50/2 2/26/11 10 $0.03
Classico Alfredo sauce 1.00/2 1/15/11 4 $0.05
Cream of Wheat hot cereal 1.00/1 3/31/11 18 $0.05
Crystal Light Pure Fitness drink mix 1.00/1 3/31/11 1 $0.05
DanActive 4 or 8 pack 1.00/1 2/28/11 18 $0.05
Del Monte Fruit Chillers 1.00/2 9/15/11 2 $0.05
Dole Fruit Crisp .75/1 3/31/11 18 $0.04
El Monterey mexican snacks 1.00/1 1/15/11 8 $0.05
El Monterey mexican snacks 1.00/1 1/30/11 1 $0.05
El Monterey taquitos 1.00/1 1/15/11 2 $0.05
Emerald 100 calorie pack .50/1 2/13/11 11 $0.03
Emerald Cocoa Roast or Cinnamon Roast canister 1.00/1 2/13/11 10 $0.05
Ensure 4-pack 3.00/1 3/6/11 18 $0.15
Ensure 4-packs B1G1 free up to 9.99 3/6/11 18 $0.50
Ensure multi-packs 3.00/2 3/6/11 18 $0.15
Farmland Seasoned Pork 1.00/1 2/22/11 18 $0.05
Fiber One bars .40/1 2/26/11 10 $0.02
Fiber One cereal .75/1 2/19/11 18 $0.04
Fleischmann's yeast 3-strip or jar .50/1 1/16/11 6 $0.03
Foster Farms boneless & skinless fresh chicken breast 1.00/1 3/31/11 10 $0.05
Free Kikkoman Soy sauce wyb one up to 3.00 1/30/11 1 $0.15
Gallo Salame 1.00/2 4/9/11 18 $0.05
Gallo Salame peperoni .50/1 4/9/11 18 $0.03
Garden of Eatin tortilla chips 1.00/1 1/17/11 8 $0.05
Gatorade Perform or G2 Free WYB Gatorade prime and Recover up to 1.29 3/31/11 18 $0.06
General Mills cereal 1.00/3 2/12/11 10 $0.05
Gold'n Soft margerine .50/1 3/3/11 4 $0.03
Green Giant Valley Fresh Steamers frozen vegetables .50/2 2/26/11 10 $0.03
Hamburger helper, Tuna helper, Chicken Helper .75/3 2/26/11 8 $0.04
Healthy Choice frozen meal B5G1 free up to 3.00 2/28/11 10 $0.15
Healthy Choice soup 1.00/2 2/28/11 26 $0.05
Hillshire Farms Deli Select lunchmeat .55/1 2/12/11 18 $0.03
Hillshire Farms lunchmeat 1.00/1 2/8/11 4 $0.05
Jell-O pudding, gelatin, or mousse snacks 6-packs only .60/1 2/9/11 18 $0.03
Jimmy Dean Breakfast Bowl .55/1 6/30/11 1 $0.03
Jimmy Dean D-lights bowls .55/1 6/30/11 11 $0.03
Jimmy Dean D-lights sandwich 1.00/1 6/30/11 10 $0.05
Jimmy Dean Fully cooked product 1.00/1 3/31/11 5 $0.05
Jimmy Dean sausage rolls .75/2 1/30/11 5 $0.04
Johnsonville italian sausage .55/1 1/31/11 2 $0.03
Johnsonville sausage .55/1 2/5/11 2 $0.03
Jolly Time microwave popcorn .50/1 2/28/11 18 $0.03
Kashi GOLEAN Crisp cereal 1.00/1 2/5/11 4 $0.05
Keebler or Sunshine 100 Calorie Right Bites snacks 1.00/2 3/6/11 18 $0.05
Kellogg's Apple Jacks, Corn Pops, Froot Loops, Frosted Flakes 1.50/3 1/31/11 2 $0.08
Kellogg's cereal 1.00/3 2/20/11 18 $0.05
Kellogg's Nutri-grain bars 1.00/2 3/31/11 1 $0.05
Kellogg's Pop-Tarts 1.00/3 3/31/11 1 $0.05
Kellogg's save $1 on coffee wyb one Kellogg's cereal 1.00/1 3/31/11 1 $0.05
Ken's marinade 1.00/1 2/28/11 18 $0.05
Ken's salad dressing 1.00/1 2/28/11 18 $0.05
Kettle baked potato chips 1.00/1 3/19/11 25 $0.05
Kingsford's or Argo corn starch .50/1 1/16/11 6 $0.03
Lacroix sparkling water 8 or 12 pack 1.25/1 4/1/11 2 $0.06
Laughing Cow cheese wedges 1.00/2 3/31/11 18 $0.05
Lean Cuisine market Creations 1.00/2 4/3/11 10 $0.05
Mahatma or Water Maid rice .50/1 1/31/11 4 $0.03
Mahatma rice mixes .75/2 1/31/11 4 $0.04
Malt-O-Meal cereal 2.00/2 2/28/11 3 $0.10
McCormick spice or herb .75/1 2/6/11 10 $0.04
Met-RX bars B1G1 free up to 2.39 2/20/11 18 $0.12
Milky Way bars .50/2 1/31/11 2 $0.03
Mini babybel cheese .55/1 3/31/11 18 $0.03
Morningstar Farms veggie foods product 1.00/1 3/31/11 1 $0.05
Mountain high 32oz yoghurt .50/1 2/28/11 18 $0.03
Mountain High 64oz yoghurt 1.00/1 2/28/11 18 $0.05
Nalley Elites pickles 1.50/1 2/12/11 4 $0.08
Nature Valley granola bars .50/1 2/1/11 2 $0.03
Nature Valley granola bars .50/1 1/31/11 2 $0.03
Nature Valley granola bars .75/2 2/26/11 10 $0.04
New York frozen product 1.00/1 1/17/11 8 $0.05
New York frozen product 1.00/2 1/19/11 3 $0.05
No Yolks pasta .50/1 6/30/11 5 $0.03
Oscar Meyer Carving Board lunchmeat 1.00/1 1/31/11 2 $0.05
Pasta Roni free wyb 3 Rice-A-Roni up to 2.00 4/30/11 6 $0.10
Pillsbury cookie dough 1.00/2 2/12/11 4 $0.05
Pillsbury Crescent rolls .55/3 2/12/11 4 $0.03
Pillsbury Crescent rolls .40/2 1/15/11 4 $0.02
Pillsbury Crescent rolls .40/2 2/12/11 4 $0.02
Pillsbury Grands biscuts .30/2 2/12/11 4 $0.02
Pillsbury refrigerated pie crust .50/2 2/12/11 4 $0.03
Pillsbury Simply biscuts or rustic french loaf .35/1 1/15/11 4 $0.02
Pillsbury sweet rolls or Grands sweet rolls .40/2 1/15/11 4 $0.02
Pillsbury sweet rolls or Grands sweet rolls .40/2 2/12/11 4 $0.02
Planters Big Nut bars or Nut-rition bars .75/1 3/31/11 10 $0.04
Planters Nut-rition can or multi-pack 1.00/1 3/31/11 25 $0.05
Pop Secret products .50/2 2/13/11 10 $0.03
Powerbar Energy Blasts gel chews 1.00/1 1/31/11 2 $0.05
Precious Stringsters string cheese $1.00/1 3/31/11 10 $0.05
Prego Italian sauce .50/2 3/31/11 26 $0.03
Pringles 1.00/2 2/28/11 2 $0.05
Pringles 1.00/2 4/30/11 2 $0.05
Pringles 1.00/2 6/30/11 2 $0.05
Pringles fat-free chips 1.00/2 1/31/11 10 $0.05
Pringles Stax or Stix .50/1 1/31/11 6 $0.03
Progresso broth .40/1 1/15/11 4 $0.02
Progresso soup 1.00/4 1/15/11 4 $0.05
Pure Protien bars B1G1 free up to 1.69 2/20/11 18 $0.08
Pure Protien powder or drink shake 1.00/1 2/20/11 18 $0.05
Quaker oatmeal 1.00/1 4/30/11 20 $0.05
Rhodes Warm-n-serv rolls 1.00/1 1/31/11 4 $0.05
Rice Dream product 1.00/1 1/31/11 4 $0.05
Roman Meal bread .75/1 2/6/11 1 $0.04
Romano's Macaroni Grill frozen entrée 1.50/1 2/26/11 10 $0.08
Romano's Macaroni Grill, Wanchai Ferry, or Good Earth dinner kit 1.00/2 2/26/11 10 $0.05
Slpenda sweetner product B1G1 free up to 3.99 2/6/11 18 $0.20
Snack Pack pudding .60/3 2/28/11 10 $0.03
SoyJoy bars B2G1 free up to 1.39 2/28/11 26 $0.07
Sun Bird seasoning or soup mix .55/2 5/2/11 25 $0.03
Swanson broth .40/2 3/31/11 18 $0.02
Swanson stock .40/1 3/31/11 18 $0.02
Trident gum single packs 1.00/3 2/26/11 4 $0.05
Uncle Bens rice 1.00/1 3/6/11 18 $0.05
V-8 100% Low Sodium vegetable juice .35/1 2/13/11 26 $0.02
V-8 100% vegetable juice .50/2 2/13/11 26 $0.03
V-8 Slash 1.00/2 2/13/11 26 $0.05
V-8 V-Fusion + tea 1.00/1 2/15/11 2 $0.05
V-8 V-Fusion + tea 1.00/1 2/13/11 26 $0.05
V-8 V-Fusion juice 1.00/2 2/13/11 25 $0.05
Wanchai Ferry frozen entrée 1.50/1 2/26/11 10 $0.08
Welch's 10 oz 6-pack 100% juice 1.00/1 1/31/11 5 $0.05
Welch's 100% grape juice, 100% juice blends or light 1.00/1 1/31/11 5 $0.05
Welch's Essentials juice cocktail blend 1.00/1 1/31/11 5 $0.05
Welch's Healthy Start 100% juice 1.00/1 1/31/11 8 $0.05
Welch's refrigerated juice cocktail .75/1 1/31/11 5 $0.04
Whole Fruit fruit bars .50/1 3/1/11 18 $0.03
Whole Fruit sorbet .50/1 3/1/11 18 $0.03
Wholly Guacamole $2.00/1 1/15/11 6 $0.10
Wolfgang Puck organic soup 1.00/1 2/20/11 18 $0.05
Wolfgang Puck stock or broth 1.00/2 2/20/11 18 $0.05
Yakisoba product .50/1 3/31/11 8 $0.03
Yoplait Delights yogurt multipack .50/1 2/26/11 10 $0.03
Yoplait Fiber One yogurt multipack .50/1 2/26/11 10 $0.03
Yoplait frozen smoothie 1.00/1 2/26/11 10 $0.05
Yoplait Greek yogurt .60/2 2/26/11 10 $0.03
Yoplait Yo Plus 4-pack .50/1 2/26/11 10
Household
Air Wick Candle 2.00/1 1/31/11 4 $0.10 $0.03
Air Wick Freshmatic Compact i-motion starter kit 3.00/1 2/13/11 16 $0.15
Air Wick Freshmatic refill B1G1 free up to 5.29 2/13/11 10 $0.26
Air Wick Freshmatic Ultra starter kit 4.00/1 2/13/11 18 $0.20
Air Wick Scented Oil twin refill pack or 2 single refills 1.00/1 2/13/11 10 $0.05
Airwick Scented Oil warmer unit free wyb refill up to 2.19 2/13/11 10 $0.11
Bounce .50/1 6/30/11 2 $0.03
Bounce .50/1 2/28/11 2 $0.03
Bounce .50/1 4/30/11 2 $0.03
Bounty napkins .25/1 1/31/11 6 $0.01
Bounty paper towels .25/1 1/31/11 6 $0.01
Bounty paper towels 6ct or larger 1.00/1 2/28/11 1 $0.05
Bounty paper towels 6ct or larger 1.00/1 4/30/11 1 $0.05
Bounty paper towels 6ct or larger 1.00/1 6/30/11 1 $0.05
Cascade 1.00/1 6/30/11 1 $0.05
Cascade 1.00/1 4/30/11 1 $0.05
Cascade 1.00/1 2/28/11 1 $0.05
Charmin mega roll 1.00/1 2/28/11 2 $0.05
Charmin mega roll 1.00/1 4/30/11 2 $0.05
Charmin mega roll 1.00/1 6/30/11 2 $0.05
Charmin toilet paper .25/1 1/31/11 6 $0.01
Dawn dishsoap .50/1 2/28/11 2 $0.03
Dawn dishsoap .50/1 4/30/11 2 $0.03
Dawn dishsoap .50/1 6/30/11 2 $0.03
Dixie paper plates free totillas wyb 2 up to 2.00 1/31/11 2 $0.10
Downy 1.00/1 6/30/11 2 $0.05
Downy 1.00/1 4/30/11 2 $0.05
Downy 1.00/1 2/28/11 2 $0.05
Downy 1.00/1 1/31/11 1 $0.05
Downy .50/1 1/31/11 6 $0.03
Duracell batteries 8pk 1.00/1 6/30/11 2 $0.05
Duracell batteries 8pk 1.00/1 2/28/11 2 $0.05
Duracell batteries 8pk 1.00/1 4/30/11 2 $0.05
Endust product 1.00/1 2/20/11 18 $0.05
Febreze Flameless Luminary starter kit 5.00/1 2/28/11 1 $0.25
Febreze Set & Refresh 1.00/1 3/31/11 1 $0.05
Febreze Sport Extreme Odor Eliminator 1.00/1 1/31/11 1 $0.05
Finish dishwasher cleaner .40/1 3/6/11 18 $0.02
Finish Jet-Dry or turbo Dry .40/1 3/6/11 18 $0.02
Finish Quantum 10/12ct 1.00/1 2/21/11 9 $0.05
Finish Quantum powerball or gelpacs 2.25/1 2/21/11 8 $0.11
Finish Quantumatic dispenser system 3.00/1 1/31/11 2 $0.15
Flade Fabric & Air odor eliminating product 1.00/1 2/19/11 18 $0.05
GE Reveal, Energy Smart CFL or LED, or halogen product 1.00/1 3/5/11 18 $0.05
Glade Automatic Spray starter kit 4.00/1 1/31/11 1 $0.20
Glade Plugins scented gel refill pack 1.00/2 2/19/11 18 $0.05
Glade Plugins scented gel warmer 1.00/1 2/19/11 18 $0.05
Glade Plugins scented oil Lasting Impressions holder 3.00/1 1/31/11 1 $0.15
Glade Plugins scented oil Lasting Impressions holder 3.00/1 2/13/10 18 $0.15
Glade PlugIns scented oil twin refill or two single refills 1.00/1 2/13/11 18 $0.05
Glade Sense & Spray starter kit 3.00/1 1/31/11 2 $0.15
Glade Sense & Spray starter kit 3.00/1 2/19/11 18 $0.15
Hefty Basics paper plates 1.00/1 3/30/11 3 $0.05
Kleenex .50/1 2/27/11 10 $0.03
Kleenex hand towels 1.00/1 2/27/11 10 $0.05
Palmolive anti-bacterial dish soap .75/1 1/22/11 5 $0.04
Pledge Fabric Sweeper for pet hair .75/1 2/20/11 18 $0.04
Pledge floor care product 1.00/1 2/20/11 18 $0.05
Pledge furniture care product 1.50/2 2/20/11 18 $0.08
Pledge Multi Surface product .75/1 2/20/11 18 $0.04
Puffs tissue .25/3 1/31/11 6 $0.01
Renuzit Adjustable air freshener B2G1 free 2 or 3 packs up to 4.17 1/23/11 18 $0.21
Renuzit Adjustable ari freshener B3G3 free singles up to 4.17 1/23/11 18 $0.21
Resolve High Traffic foam product 1.00/1 2/20/11 18 $0.05
Resolve In-Wash stain remover 1.00/1 2/13/11 10 $0.05
Resolve Laundry Pre-Treat product .50/1 2/13/11 10 $0.03
Resolve product .75/1 2/20/11 18 $0.04
Scotties tissue .50/3 2/15/11 18 $0.03
Scrubbing Bubbles automatic shower cleaner refill 1.50/2 1/31/11 2 $0.08
Scrubbing Bubbles B1 toilet cleaning gel G1 fresh brush free up to 6.99 2/20/11 18 $0.35
Scrubbing Bubbles bathroom cleaners 1.00/2 2/20/11 18 $0.05
Scrubbing Bubbles Fantastik cleaner .75/1 2/20/11 18 $0.04
Scrubbing Bubbles Fresh Brush 1.00/1 1/31/11 2 $0.05
Scrubbing Bubbles mega shower foamer 1.00/1 1/31/11 2 $0.05
Scrubbing Bubbles mega shower foamer .75/1 2/20/11 18 $0.04
Scrubbing Bubbles Power Sprayer refill 1.00/1 2/20/11 18 $0.05
Scrubbing Bubbles Power Sprayer starter kit 5.00/1 2/20/11 18 $0.25
Scrubbing Bubbles Toilet cleaning gel 1.00/1 1/31/11 2 $0.05
Scrubbing Bubbles Vanish drop-ins .55/1 2/20/11 18 $0.03
Seventh Generation product 1.00/1 1/31/11 5 $0.05
Shout Color Catcher .55/1 6/30/11 1 $0.03
Shout Color Catcher 1.00/1 3/6/11 18 $0.05
Shout laundry product .55/1 3/6/11 18 $0.03
Soft Scrub product .50/1 2/19/11 18 $0.03
Softsoap liquid handsoap .35/1 1/22/11 11 $0.02
Softsoap liquid handsoap refill .50/1 1/22/11 5 $0.03
Swifer Wetjet 3.00/1 4/30/11 2 $0.15
Swiffer Dust and Shine .50/1 1/31/11 5 $0.03
Swiffer refill .50/1 1/31/11 5 $0.03
Swiffer refill .50/1 2/28/11 2 $0.03
Swiffer refill .50/1 4/30/11 2 $0.03
Swiffer refill .50/1 6/30/11 2 $0.03
Swiffer Sweeper or Duster satrter kit 1.00/1 1/31/11 5 $0.05
Swiffer Sweeper/Duster 1.00/1 6/30/11 1 $0.05
Swiffer Sweeper/Duster 1.00/1 4/30/11 1 $0.05
Swiffer Wetjet 3.00/1 2/28/11 2 $0.15
Swiffer Wetjet 3.00/1 6/30/11 2 $0.15
Swiffer Wetjet or Sweepervac starter kit 5.00/1 1/31/10 5 $0.25
Tide detergent 1.00/1 1/31/11 11 $0.05
Tide Stain Release 3.00/1 2/28/11 1 $0.15
Tide washing machine cleaner 1.00/1 1/31/11 5 $0.05
Windex Glass cleaners 1.00/2 2/20/11 18 $0.05
Windex multi-surface cleaner or wipes .55/1 2/20/11 18 $0.03
Ziploc bags 1.00/2 3/5/11 18 $0.05
Ziploc Big Bags or Flexible Totes 1.00/1 2/26/11 10 $0.05
Ziploc containers 1.50/2 3/5/11 18 $0.08
Health & Beauty
Product Coupon value Expiration date Number available Donation Request of 5% each
Airborne product 1.00/1 3/5/11 18 $0.05
Always Infinity 1.00/1 1/31/11 10 $0.05
Always pad, clean or feminine cleansing cloths 1.00/1 1/31/11 10 $0.05
Always pantiliner .50/1 1/31/11 10 $0.03
Always product any 1.00/1 2/28/11 2 $0.05
Always product any 1.00/1 4/30/11 2 $0.05
Always product any 1.00/1 6/30/11 2 $0.05
Aquafresh Advanced, Exteme Clean, White & Shine, or Sensitive toothpaste .75/1 2/28/11 10 $0.04
Aquafresh iso-active toothpaste 1.00/1 2/28/11 10 $0.05
Aveeno body or baby product 1.00/1 2/5/11 1 $0.05
Aveeno hair care product 1.50/1 2/5/11 2 $0.08
Benefiber product any 2.00/1 2/26/11 18 $0.10
Benefiber stick pack product 2.00/1 2/26/11 18 $0.10
Bic disposable razor B1G1 free up to 6.99 2/6/11 18 $0.35
Biore Pore Strip product 1.00/1 1/31/11 4 $0.05
Biore Skin Preservation product 2.00/1 12/31/11 2 $0.10
Biore skincare product 2.00/1 1/31/11 4 $0.10
Carefree product any .50/1 2/20/11 2 $0.03
Clear Care cleaning solution or Aquify solution 2.00/1 2/20/11 18 $0.10
Clear Care cleaning solution or Aquify solution twin pack 5.00/1 2/20/11 18 $0.25
Colgate 360 Sonic power or adult or kids manual toothbrush .75/1 1/22/11 18 $0.04
Colgate toothpaste .50/1 1/22/11 17 $0.03
Colgate Total, Max White, max Fresh, or Sensitive toothpaste .75/1 1/22/11 17 $0.04
Covergirl product 1.00/1 1/31/11 1 $0.05
Covergirl product 2.50/2 1/31/11 1 $0.13
Covergirl product 1.00/1 1/31/11 1 $0.05
Covergirl product 1.00/1 2/28/11 2 $0.05
Covergirl product 1.00/1 4/30/11 2 $0.05
Covergirl product 1.00/1 6/30/11 2 $0.05
Crest 3D White Professional Effects, 2 hour express, Advanced Vivid, stain sheild, gentle routine whitestrips 5.00/1 1/31/11 10 $0.25
Crest mouthwash 1.00/1 2/28/11 2 $0.05
Crest mouthwash 1.00/1 4/30/11 2 $0.05
Crest mouthwash 1.00/1 6/30/11 2 $0.05
Crest rinse (picture shows por health) 2.00/1 1/31/11 10 $0.10
Crest toothpaste .75/1 1/31/11 10 $0.04
Crest toothpaste .50/1 1/31/11 5 $0.03
Crest toothpaste 1.00/1 2/28/11 2 $0.05
Crest toothpaste 1.00/1 4/30/11 2 $0.05
Crest toothpaste 1.00/1 6/30/11 2 $0.05
Dayquil and Nyquil (buy both) 3.00/1 1/31/11 10 $0.15
Depend Gaurds for men 1.00/1 2/19/11 18 $0.05
Depend Underwear 6ct. Or larger 2.00/1 2/19/11 18 $0.10
Ester-C product 1.00/1 1/31/11 1 $0.05
Eucerine Daily skin balance, skin fortifying, hand crème, or body lotion 1.00/1 6/30/11 1 $0.05
Excedrin 1.00/1 2/5/11 1 $0.05
Excedrin 20ct. Or larger product .75/1 2/26/11 18 $0.04
Excedrin 80ct. Or larger product 1.50/1 2/26/11 18 $0.08
Face Lift product 5.00/1 2/28/11 10 $0.25
Garnier Fructis shampoo, con, or treatment 1.00/1 1/31/11 1 $0.05
Garnier Fructis style product 1.00/1 1/31/11 1 $0.05
Garnier Herbashine 3.00/1 4/9/11 18 $0.15
Gas-X prevention product 1.00/1 4/30/11 18 $0.05
Gas-X product 1.00/1 4/30/11 18 $0.05
Gillette Clinical deoderant 3.00/1 1/31/11 10 $0.15
Gillette deoderant B1G1 free up to 4.99 1/31/11 10 $0.25
Gillette Fusion Proglide razor 4.00/1 1/31/11 29 $0.20
Gillette Fusion shave prep 1.00/1 1/31/11 10 $0.05
Gillette Pro Series skin care product 1.00/1 1/31/11 10 $0.05
Halls drops .50/1 2/5/11 12 $0.03
Head and Shoulders B1 shampoo G$1 off conditioner 1.00/2 2/28/11 2 $0.05
Head and Shoulders B1 shampoo G$1 off conditioner 1.00/2 4/30/11 2 $0.05
Head and Shoulders B1 shampoo G$1 off conditioner 1.00/2 6/30/11 2 $0.05
Head and Shoulders shampoo or conditioner 2.00/2 1/31/11 10 $0.10
Herbal Essences or Aussie product B1G1 styler free up to 3.23 1/31/11 10 $0.16
Herbal or Aussie product 1.00/1 6/30/11 1 $0.05
John Frieda Root Awakening product 1.00/1 3/31/11 1 $0.05
Johnson & Johnson Red Cross products 1.50/2 2/5/11 2 $0.08
Keri lotion any 2.00/1 4/16/11 18 $0.10
Listerine Pocketpaks, pocketmist, plax rinse, or essential care .50/1 4/30/11 5 $0.03
Listerine Smart Rinse and Agent Cool Blue 1.00/1 2/5/11 2 $0.05
Listerine Total Care plus Whitening 2.00/1 4/30/11 5 $0.10
Listerine Whitening rinse 2.00/1 2/5/11 2 $0.10
Listerine Whitening Vibrant White, Whitening Plus Restoring, or Whitening rinse 2.00/1 3/31/11 1 $0.10
Listerine Zero mouthwash 2.00/1 1/31/11 1 $0.10
Listerine Zero, total Care, or Restoring mouthwash 1.00/1 4/30/11 5 $0.05
Listerine Zero, total Care, or Restoring mouthwash 1.00/1 2/5/11 1 $0.05
Listerins Smart Rinse, Agent Cool Blue, or Reach kids toothbrush 1.00/1 4/30/11 5 $0.05
L'Oreal cosmetic face product 2.00/1 2/27/11 10 $0.10
L'Oreal cosmetic face product any 2.00/1 2/27/11 1 $0.10
L'Oreal cosmetic face products 5.00/2 2/27/11 10 $0.25
L'Oreal Everpure shampoo, cond, or treatment 1.00/1 1/16/11 4 $0.05
L'Oreal Everstrong shampoo, con, or treatment 1.00/1 1/16/11 4 $0.05
L'Oreal Paris Eye cosmetic item 1.00/1 1/16/11 4 $0.05
L'Oreal Preference haircolor 3.00/1 3/6/11 18 $0.15
L'Oreal Revitalift Deep Set Wrinkle product 2.00/1 1/16/11 4 $0.10
L'Oreal skincare product any 1.00/1 1/16/11 4 $0.05
L'Oreal skincare products 3.00/2 1/16/11 4 $0.15
Lubriderm product 1.50/1 2/5/11 1 $0.08
Maybelline new York mascara 1.00/1 3/9/11 18 $0.05
MidNite or MidNite PM 1.00/1 7/31/11 18 $0.05
Mitchum or Mitchum for women product .75/1 2/13/11 18 $0.04
Nature Made calcium 1.00/1 1/31/11 10 $0.05
Nature Made fish oil 2.00/1 1/31/11 10 $0.10
Nature Made multivitamin 1.00/1 1/31/11 10 $0.05
Nature Made vitamin C 1.00/1 1/31/11 10 $0.05
Nature made vitamin D 1.00/1 1/31/11 10 $0.05
Nature's bounty vitamins 1.00/1 2/12/11 11 $0.05
Nature's Bounty Your Life Multi 2.00/1 2/12/11 7 $0.10
Neosporin Lip Health product 1.00/1 2/5/11 2 $0.05
Nexcare bandages 1.00/1 12/31/11 1 $0.05
Nexcare cold sore treatment 3.00/1 12/31/11 1 $0.15
Nexcare first aid supplies 1.00/1 12/31/11 1 $0.05
Nexcare product any 1.00/1 12/31/11 1 $0.05
Nicorette, nicoderm 15.00/1 2/6/11 6 $0.75
Nivea body lotion 5.00/2 2/28/11 10 $0.25
Nivea body lotion 2.00/1 2/28/11 10 $0.10
Olay bar, bodywash, in shower lotion, or lotion 2.00/1 1/31/11 14 $0.10
Olay body lotion 1.00/1 2/28/11 1 $0.05
Olay body lotion 1.00/1 4/30/11 2 $0.05
Olay body lotion 1.00/1 6/30/11 2 $0.05
Olay facial moistuizer 1.00/1 2/28/11 1 $0.05
Olay facial moisturizer 1.00/1 6/30/11 2 $0.05
Olay facial moisturizer 1.00/1 4/30/11 2 $0.05
Olay facial moisturizer or cleanser 1.00/1 1/31/11 10 $0.05
Olay Regenerist cleanser or moisturizer 3.00/1 1/31/11 10 $0.15
Old Spice B1 deoderant G1 High Endurance body wash free up to 3.99 1/31/11 10 $0.20
Old Spice body spray B1G1 free up to 4.29 1/31/11 10 $0.21
Old Spice body wash 1.00/1 2/28/11 2 $0.05
Old Spice body wash 1.00/1 4/30/11 2 $0.05
Old Spice body wash 1.00/1 6/30/11 2 $0.05
Old Spice deoderant 1.00/1 1/31/11 10 $0.05
One Touch Delica lancets 3.00/1 2/5/11 18 $0.15
One Touch Ultra Meter 10.00/1 2/5/11 18 $0.50
Oral B manual toothbrush 1.00/1 2/28/11 1 $0.05
Oral B manual toothbrush 1.00/1 4/30/11 2 $0.05
Oral B manual toothbrush 1.00/1 6/30/11 2 $0.05
Oral B Pulsar, Cross-action, Advantage, or two indicator or cavity defense manual toothbrushes .75/1 1/31/11 10 $0.04
Oral B Satin Glide floss .75/1 1/31/11 10 $0.04
Oxy Clinical product 1.50/1 12/31/11 1 $0.08
Pantene B1 shampoo G$1 off conditioner 1.00/2 2/28/11 2 $0.05
Pantene B1 shampoo G$1 off conditioner 1.00/2 4/30/11 2 $0.05
Pantene B1 shampoo G$1 off conditioner 1.00/2 6/30/11 2 $0.05
Pantene products 3.00/2 1/31/11 10 $0.15
Pepto Bismol 1.00/1 1/31/11 1 $0.05
Pepto Bismol 1.00/1 2/28/11 2 $0.05
Pepto Bismol 1.00/1 4/30/11 2 $0.05
Pepto Bismol 1.00/1 6/30/11 2 $0.05
Playtes Sport tampons 2.00/1 2/28/11 10 $0.10
Playtex Gentle Glide tampons 1.00/1 12/31/11 1 $0.05
Playtex Gentle Glide tampons 2.00/1 2/28/11 10 $0.10
Prevacid 24HR product 3.00/1 2/12/11 18 $0.15
