This is for all of you "Frugalistas" out there who don't want to compromise your family's health to save a buck! It has become my passion to live the best life I can without spending a fortune. I want to help you do the same. I loves me some coupons, but half of them need to be thrown in the trash with the food they're meant for! Let's learn to save in places we can, so we can spend where we need to!

New to this site?

If you're new to this site you'll want to Subscribe to Domestic Frugalista by Email so you never miss a deal!
Coupons.com

Wednesday

Get Coupons From Past Inserts For Super Cheap!

Update: I just put the list in the post!!!
Update:  I tried a new link!  See if this one works!
I have a HOT deal for you!  If there are coupons you're in need of, you can buy them super cheap!  My friends niece is trying to earn money for a school trip and has access to inserts.  So, she is selling the coupons to make some money for the trip!   She has her coupons priced much cheaper than you will find on Ebay or the other clipping sites!  If you're new to couponing and want to fill your binder, now is your chance! You can see the most current list here below (of course it is subject to change as people order).  If you see some you want to buy you can email:   gabbystaxi at yahoo dot com and let her know what you want.  She ships them right away too!

This is listed Item, coupon amount, exp., cost to you

Activia 4-pack 1.00/1 2/6/11 18 $0.05

Almond Accents .75/2 5/31/11 18 $0.04
Athenos feta, hummus, baked pita chips, or greek yogurt 2.00/2 2/4/11 2 $0.10
Atkins bars 5-packs 1.50/2 3/31/11 18 $0.08
Barilla Plus pasta .50/1 3/7/11 18 $0.03
Bestlife Buttery spread, spray, or sticks 1.00/1 3/2/11 18 $0.05
Better oats oatmeal BIGI free up to 2.19 1/31/11 2 $0.11
Betty Crocker boxed potatoes .50/2 1/15/11 4 $0.03
Betty Crocker Cookie mix pouch .40/1 1/15/11 4 $0.02
Betty Crocker fruit snacks .50/2 2/1/11 2 $0.03
Blue Diamond almonds cans .60/2 1/31/11 4 $0.03
Blue Diamond oven roasted almonds .60/2 1/31/11 5 $0.03
Boost Kid Essentials multipack 3.00/1 1/28/11 2 $0.15
Boost nutritional drink multipack or powder canister 3.00/1 2/13/11 16 $0.15
Budding Original meat 1.00/4 1/31/11 2 $0.05
Buitoni frozen complete meal for two 1.50/1 3/31/11 10 $0.08
Buitoni refrigerated past or sauce 1.00/1 3/31/11 10 $0.05
Campbell's Chunky or Select Harvest Healthy Request soup .40/2 2/13/11 26 $0.02
Campbell's Chunky soup or chili microwavable bowl or Healthy Request varieties 1.00/2 2/15/11 2 $0.05
Campbell's Chunky soup or chili microwavable bowl or Healthy Request varieties 1.50/3 2/15/11 2 $0.08
Campbell's Chunky soup or chili microwavable bowl or Healthy Request varieties 2.00/4 2/15/11 2 $0.10
Campbell's Chunky soup or chili microwavable bowl or Healthy Request varieties .50/1 2/15/11 2 $0.03
Campbell's condensed great for cooking soups .25/3 3/31/11 18 $0.01
Campbell's condensed Healthy Kids soup 1.00/3 2/15/11 1 $0.05
Campbell's Condensed soups .40/2 3/15/11 26 $0.02
Campbell's Healthy Request condensed soup .40/2 2/13/11 26 $0.02
Campbell's Select Harvest soup .50/2 2/13/11 26 $0.03
Carnation Instant Breakfast 1.00/1 2/13/11 11 $0.05
Cheerios cereal 1.00/2 2/19/11 18 $0.05
Chef Boyardee canned pasta .35/3 2/28/11 26 $0.02
Chex mix or Chex 100 calorie snack .50/2 2/26/11 10 $0.03
Classico Alfredo sauce 1.00/2 1/15/11 4 $0.05
Cream of Wheat hot cereal 1.00/1 3/31/11 18 $0.05
Crystal Light Pure Fitness drink mix 1.00/1 3/31/11 1 $0.05
DanActive 4 or 8 pack 1.00/1 2/28/11 18 $0.05
Del Monte Fruit Chillers 1.00/2 9/15/11 2 $0.05
Dole Fruit Crisp .75/1 3/31/11 18 $0.04
El Monterey mexican snacks 1.00/1 1/15/11 8 $0.05
El Monterey mexican snacks 1.00/1 1/30/11 1 $0.05
El Monterey taquitos 1.00/1 1/15/11 2 $0.05
Emerald 100 calorie pack .50/1 2/13/11 11 $0.03
Emerald Cocoa Roast or Cinnamon Roast canister 1.00/1 2/13/11 10 $0.05
Ensure 4-pack 3.00/1 3/6/11 18 $0.15
Ensure 4-packs B1G1 free up to 9.99 3/6/11 18 $0.50
Ensure multi-packs 3.00/2 3/6/11 18 $0.15
Farmland Seasoned Pork 1.00/1 2/22/11 18 $0.05
Fiber One bars .40/1 2/26/11 10 $0.02
Fiber One cereal .75/1 2/19/11 18 $0.04
Fleischmann's yeast 3-strip or jar .50/1 1/16/11 6 $0.03
Foster Farms boneless & skinless fresh chicken breast 1.00/1 3/31/11 10 $0.05
Free Kikkoman Soy sauce wyb one up to 3.00 1/30/11 1 $0.15
Gallo Salame 1.00/2 4/9/11 18 $0.05
Gallo Salame peperoni .50/1 4/9/11 18 $0.03
Garden of Eatin tortilla chips 1.00/1 1/17/11 8 $0.05
Gatorade Perform or G2 Free WYB Gatorade prime and Recover up to 1.29 3/31/11 18 $0.06
General Mills cereal 1.00/3 2/12/11 10 $0.05
Gold'n Soft margerine .50/1 3/3/11 4 $0.03
Green Giant Valley Fresh Steamers frozen vegetables .50/2 2/26/11 10 $0.03
Hamburger helper, Tuna helper, Chicken Helper .75/3 2/26/11 8 $0.04
Healthy Choice frozen meal B5G1 free up to 3.00 2/28/11 10 $0.15
Healthy Choice soup 1.00/2 2/28/11 26 $0.05
Hillshire Farms Deli Select lunchmeat .55/1 2/12/11 18 $0.03
Hillshire Farms lunchmeat 1.00/1 2/8/11 4 $0.05
Jell-O pudding, gelatin, or mousse snacks 6-packs only .60/1 2/9/11 18 $0.03
Jimmy Dean Breakfast Bowl .55/1 6/30/11 1 $0.03
Jimmy Dean D-lights bowls .55/1 6/30/11 11 $0.03
Jimmy Dean D-lights sandwich 1.00/1 6/30/11 10 $0.05
Jimmy Dean Fully cooked product 1.00/1 3/31/11 5 $0.05
Jimmy Dean sausage rolls .75/2 1/30/11 5 $0.04
Johnsonville italian sausage .55/1 1/31/11 2 $0.03
Johnsonville sausage .55/1 2/5/11 2 $0.03
Jolly Time microwave popcorn .50/1 2/28/11 18 $0.03
Kashi GOLEAN Crisp cereal 1.00/1 2/5/11 4 $0.05
Keebler or Sunshine 100 Calorie Right Bites snacks 1.00/2 3/6/11 18 $0.05
Kellogg's Apple Jacks, Corn Pops, Froot Loops, Frosted Flakes 1.50/3 1/31/11 2 $0.08
Kellogg's cereal 1.00/3 2/20/11 18 $0.05
Kellogg's Nutri-grain bars 1.00/2 3/31/11 1 $0.05
Kellogg's Pop-Tarts 1.00/3 3/31/11 1 $0.05
Kellogg's save $1 on coffee wyb one Kellogg's cereal 1.00/1 3/31/11 1 $0.05
Ken's marinade 1.00/1 2/28/11 18 $0.05
Ken's salad dressing 1.00/1 2/28/11 18 $0.05
Kettle baked potato chips 1.00/1 3/19/11 25 $0.05
Kingsford's or Argo corn starch .50/1 1/16/11 6 $0.03
Lacroix sparkling water 8 or 12 pack 1.25/1 4/1/11 2 $0.06
Laughing Cow cheese wedges 1.00/2 3/31/11 18 $0.05
Lean Cuisine market Creations 1.00/2 4/3/11 10 $0.05
Mahatma or Water Maid rice .50/1 1/31/11 4 $0.03
Mahatma rice mixes .75/2 1/31/11 4 $0.04
Malt-O-Meal cereal 2.00/2 2/28/11 3 $0.10
McCormick spice or herb .75/1 2/6/11 10 $0.04
Met-RX bars B1G1 free up to 2.39 2/20/11 18 $0.12
Milky Way bars .50/2 1/31/11 2 $0.03
Mini babybel cheese .55/1 3/31/11 18 $0.03
Morningstar Farms veggie foods product 1.00/1 3/31/11 1 $0.05
Mountain high 32oz yoghurt .50/1 2/28/11 18 $0.03
Mountain High 64oz yoghurt 1.00/1 2/28/11 18 $0.05
Nalley Elites pickles 1.50/1 2/12/11 4 $0.08
Nature Valley granola bars .50/1 2/1/11 2 $0.03
Nature Valley granola bars .50/1 1/31/11 2 $0.03
Nature Valley granola bars .75/2 2/26/11 10 $0.04
New York frozen product 1.00/1 1/17/11 8 $0.05
New York frozen product 1.00/2 1/19/11 3 $0.05
No Yolks pasta .50/1 6/30/11 5 $0.03
Oscar Meyer Carving Board lunchmeat 1.00/1 1/31/11 2 $0.05
Pasta Roni free wyb 3 Rice-A-Roni up to 2.00 4/30/11 6 $0.10
Pillsbury cookie dough 1.00/2 2/12/11 4 $0.05
Pillsbury Crescent rolls .55/3 2/12/11 4 $0.03
Pillsbury Crescent rolls .40/2 1/15/11 4 $0.02
Pillsbury Crescent rolls .40/2 2/12/11 4 $0.02
Pillsbury Grands biscuts .30/2 2/12/11 4 $0.02
Pillsbury refrigerated pie crust .50/2 2/12/11 4 $0.03
Pillsbury Simply biscuts or rustic french loaf .35/1 1/15/11 4 $0.02
Pillsbury sweet rolls or Grands sweet rolls .40/2 1/15/11 4 $0.02
Pillsbury sweet rolls or Grands sweet rolls .40/2 2/12/11 4 $0.02
Planters Big Nut bars or Nut-rition bars .75/1 3/31/11 10 $0.04
Planters Nut-rition can or multi-pack 1.00/1 3/31/11 25 $0.05
Pop Secret products .50/2 2/13/11 10 $0.03
Powerbar Energy Blasts gel chews 1.00/1 1/31/11 2 $0.05
Precious Stringsters string cheese $1.00/1 3/31/11 10 $0.05
Prego Italian sauce .50/2 3/31/11 26 $0.03
Pringles 1.00/2 2/28/11 2 $0.05
Pringles 1.00/2 4/30/11 2 $0.05
Pringles 1.00/2 6/30/11 2 $0.05
Pringles fat-free chips 1.00/2 1/31/11 10 $0.05
Pringles Stax or Stix .50/1 1/31/11 6 $0.03
Progresso broth .40/1 1/15/11 4 $0.02
Progresso soup 1.00/4 1/15/11 4 $0.05
Pure Protien bars B1G1 free up to 1.69 2/20/11 18 $0.08
Pure Protien powder or drink shake 1.00/1 2/20/11 18 $0.05
Quaker oatmeal 1.00/1 4/30/11 20 $0.05
Rhodes Warm-n-serv rolls 1.00/1 1/31/11 4 $0.05
Rice Dream product 1.00/1 1/31/11 4 $0.05
Roman Meal bread .75/1 2/6/11 1 $0.04
Romano's Macaroni Grill frozen entrée 1.50/1 2/26/11 10 $0.08
Romano's Macaroni Grill, Wanchai Ferry, or Good Earth dinner kit 1.00/2 2/26/11 10 $0.05
Slpenda sweetner product B1G1 free up to 3.99 2/6/11 18 $0.20
Snack Pack pudding .60/3 2/28/11 10 $0.03
SoyJoy bars B2G1 free up to 1.39 2/28/11 26 $0.07
Sun Bird seasoning or soup mix .55/2 5/2/11 25 $0.03
Swanson broth .40/2 3/31/11 18 $0.02
Swanson stock .40/1 3/31/11 18 $0.02
Trident gum single packs 1.00/3 2/26/11 4 $0.05
Uncle Bens rice 1.00/1 3/6/11 18 $0.05
V-8 100% Low Sodium vegetable juice .35/1 2/13/11 26 $0.02
V-8 100% vegetable juice .50/2 2/13/11 26 $0.03
V-8 Slash 1.00/2 2/13/11 26 $0.05
V-8 V-Fusion + tea 1.00/1 2/15/11 2 $0.05
V-8 V-Fusion + tea 1.00/1 2/13/11 26 $0.05
V-8 V-Fusion juice 1.00/2 2/13/11 25 $0.05
Wanchai Ferry frozen entrée 1.50/1 2/26/11 10 $0.08
Welch's 10 oz 6-pack 100% juice 1.00/1 1/31/11 5 $0.05
Welch's 100% grape juice, 100% juice blends or light 1.00/1 1/31/11 5 $0.05
Welch's Essentials juice cocktail blend 1.00/1 1/31/11 5 $0.05
Welch's Healthy Start 100% juice 1.00/1 1/31/11 8 $0.05
Welch's refrigerated juice cocktail .75/1 1/31/11 5 $0.04
Whole Fruit fruit bars .50/1 3/1/11 18 $0.03
Whole Fruit sorbet .50/1 3/1/11 18 $0.03
Wholly Guacamole $2.00/1 1/15/11 6 $0.10
Wolfgang Puck organic soup 1.00/1 2/20/11 18 $0.05
Wolfgang Puck stock or broth 1.00/2 2/20/11 18 $0.05
Yakisoba product .50/1 3/31/11 8 $0.03
Yoplait Delights yogurt multipack .50/1 2/26/11 10 $0.03
Yoplait Fiber One yogurt multipack .50/1 2/26/11 10 $0.03
Yoplait frozen smoothie 1.00/1 2/26/11 10 $0.05
Yoplait Greek yogurt .60/2 2/26/11 10 $0.03
Yoplait Yo Plus 4-pack .50/1 2/26/11 10 $0.03

2 comments: